Nilesh Shah, the veteran mutual fund official, who is group president and MD, Kotak Mahindra Asset Management Company, opens up about his management style, the best place to prepare for leadership and why he is a stickler for deadlines.
Company | Price | Change | %Gain |
---|---|---|---|
HDFC Life | 743.70 | 28.65 | 4.01 |
Maruti Suzuki | 12,257.00 | 416.00 | 3.51 |
Bharti Airtel | 1,864.50 | 40.70 | 2.23 |
SBI Life Insura | 1,765.80 | 35.70 | 2.06 |
Power Grid Corp | 307.45 | 4.50 | 1.49 |
Company | Price | Change | %Gain |
---|---|---|---|
Bajaj Finserv | 1,951.60 | -115.30 | -5.58 |
Bajaj Finance | 8,634.50 | -458.50 | -5.04 |
Trent | 5,172.50 | -219.00 | -4.06 |
Tata Motors | 644.25 | -21.35 | -3.21 |
SBI | 788.65 | -23.90 | -2.94 |
Company | Price | Change | %Gain |
---|---|---|---|
Banks | 5,256,189 | -38,356 | -0.72 |
Software & IT Services | 4,066,234 | -19,047 | -0.47 |
Finance | 3,481,427 | -85,480 | -2.4 |
Automobile & Ancillaries | 2,973,096 | -77 | 0 |
Healthcare | 2,806,847 | -620 | -0.02 |
Sector Indices
Name | Current Value | Change | %Change |
---|
NIFTY BANK | 55087.15 | -304.10 | -0.55% |
NIFTY MNC | 27015.70 | 105.70 | 0.39% |
NIFTY PSU BANK | 6542.25 | -149.15 | -2.23% |
S&P BSE Auto | 49960.45 | 29.11 | 0.06% |
S&P BSE Cap Goods | 62780.39 | -509.48 | -0.80% |
BSE Cons. Durables | 57454.63 | -502.38 | -0.87% |
S&P BSE FMCG | 20453.82 | -65.60 | -0.32% |
S&P BSE Healthcare | 42211.32 | -0.58 | -0.00% |
S&P BSE IT | 35050.61 | -192.66 | -0.55% |
S&P BSE Metals | 29050.51 | -119.67 | -0.41% |
S&P BSE Oil and Gas | 26491.20 | 1.25 | 0.00% |
S&P BSE Power | 6647.59 | -59.92 | -0.89% |
S&P BSE PSU | 18661.66 | -264.86 | -1.40% |
S&P BSE Realty | 6864.71 | 121.59 | 1.80% |
Top Active stocks By Value
Stocks | Current Price | Value | %Change |
---|
Reliance | 1405.00 | 3579.71 | 0.38% |
Bajaj Finance | 8634.50 | 3430.85 | -5.04% |
HDFC Bank | 1925.00 | 3073.94 | 0.85% |
ICICI Bank | 1427.00 | 2026.49 | -0.20% |
SBI | 788.65 | 2028.15 | -2.94% |
Top Active stocks By Volume
Stocks | Current Price | Volume | %Change |
---|
Eternal | 232.52 | 4.58Cr | 0.61% |
Jio Financial | 260.42 | 3.2Cr | 1.08% |
Tata Steel | 140.08 | 2.92Cr | -1.00% |
SBI | 788.65 | 2.56Cr | -2.94% |
Reliance | 1405.00 | 2.54Cr | 0.38% |
Hourly Gainers
Stocks | Current Price | change | %Change |
---|
Srivari Spices | 203.25 | 12.20 | 6.39% |
K2 Infragen | 82.70 | 4.50 | 5.75% |
Nagreeka Cap | 29.48 | 1.58 | 5.66% |
Prime Focus | 112.95 | 5.80 | 5.41% |
Remsons Ind | 118.11 | 4.98 | 4.40% |
Hourly Losers
Stocks | Current Price | change | %Change |
---|
ANI Integrated | 101.90 | -5.10 | -4.77% |
Euro Panel | 162.45 | -7.50 | -4.41% |
Bulkcorp Intern | 56.00 | -2.55 | -4.36% |
NDL Ventures | 58.01 | -2.49 | -4.12% |
HMT | 49.47 | -2.02 | -3.92% |
Price Shockers
Name | Current Value | 3-days ago | %Change |
---|
Malu Paper | 44.23 | 34.13 | 29.59% |
F Mec Intl. | 121.03 | 99.62 | 21.49% |
Jet Freight Log | 14.81 | 12.25 | 20.90% |
Franklin Leasin | 13.15 | 11.00 | 19.55% |
Paras Defence | 1,365.25 | 1.00 | 19.50% |
Captain Technoc | 316.50 | 268.38 | 17.93% |
Sonata | 423.35 | 362.55 | 16.77% |
Yunik Managing | 14.79 | 12.72 | 16.27% |
Kreon Fin Serv | 22.67 | 19.81 | 14.44% |
Mukat Pipes | 17.49 | 15.31 | 14.24% |
Kilitch Drugs | 404.95 | 354.95 | 14.09% |
Stanrose Financ | 80.78 | 71.00 | 13.77% |
Futuristic Sol | 60.85 | 53.99 | 12.71% |
Trident Lifelin | 309.50 | 275.25 | 12.44% |
Savani Financia | 17.58 | 15.72 | 11.83% |
Volume Shockers
Name | Current Value | Volume | %Change |
---|
Softrak Venture | 3.03 | 5,331,447.00 | 71,256.00% |
Consecutive Inv | 1.58 | 4,941,032.00 | 7,897.00% |
Sujala Trading | 68.05 | 169,961.00 | 5,885.00% |
Blue Cloud | 16.50 | 1,658,863.00 | 5,621.00% |
Paras Defence | 1365.25 | 645,721.00 | 5,463.00% |
Vidhi Dyestuffs | 433.90 | 115,104.00 | 5,053.00% |
Premier Explo | 415.70 | 556,131.00 | 4,507.00% |
Ashika Credit | 361.20 | 124,660.00 | 4,196.00% |
Oasis Sec | 28.37 | 41,612.00 | 4,013.00% |
Barbeque Nat | 332.55 | 200,658.00 | 3,943.00% |
Last Mile Ent. | 24.60 | 95,337.00 | 3,445.00% |
Torrent Pharma | 3314.45 | 252,358.00 | 2,920.00% |
IGC Foils | 5.42 | 262,879.00 | 2,863.00% |
Cello World | 549.00 | 101,519.00 | 2,686.00% |
Winsome Yarns | 1.75 | 283,050.00 | 2,271.00% |
52week High
Stocks | Current Price | Today's High | %Change |
---|
ATAL-RE | 0.16 | 0.32 | 0.00% |
ATN Int | 0.20 | 0.20 | 0.00% |
Dudigital RE | 18.75 | 29.00 | 87.50% |
ESSEN-RE2 | 1.87 | 1.87 | 0.00% |
GEOJIT-RE | 88.71 | 94.00 | 0.00% |
52week Low
Stocks | Current Price | Today's Low | %Change |
---|
AB Fashion-RE | 10.15 | 5.10 | 0.00% |
ABG Shipyard | 1.20 | 1.20 | 0.00% |
Agro Dutch Ind | 1.45 | 1.40 | -12.12% |
AI Champdany | 12.45 | 12.45 | 0.00% |
AJOONI-RE | 0.40 | 0.40 | 0.00% |
Global Indices
Index | Current Value | Change | %Change |
---|
Dow Jones | 40794.58 | 125.22 | 0.31% |
Nasdaq | 17803.66 | 357.32 | 2.01% |
Dow Futures (Mini) | 40999.00 | 229.00 | 0.56% |
Nasdaq Futures | 4243.50 | 0.00 | 0.00% |
S&P 500 (US) | 5613.66 | 44.60 | 0.79% |
S&P 500 Fut | 4421.80 | -42.40 | -0.96% |
FTSE | 8496.80 | 1.95 | 0.02% |
CAC | 7593.87 | 0.00 | 0.00% |
DAX | 22496.98 | 0.00 | 0.00% |
Nikkei 225 | 36452.30 | 406.92 | 1.12% |
Straits Times | 3832.51 | 0.00 | 0.00% |
Hang Seng | 22119.41 | 0.00 | 0.00% |
Taiwan Weighted | 20235.03 | 0.00 | 0.00% |
KOSPI | 2556.61 | 0.00 | 0.00% |
SET Composite | 1197.26 | 0.00 | 0.00% |
Shanghai | 3279.03 | 0.00 | 0.00% |
SGX Nifty | 19279.00 | 0.00 | 0.00% |
Popular Commodities
Name | Price | %Change | OI |
---|
Watchlist
Company | Price | Rating | Recommendation |
---|
Advice Table
Frequently Asked Questions
Union Budget 2025: Finance minister Nirmala Sitharaman is set to present the second Union Budget of the Modi 3.0 government amid hopes that the Centre will announce prudent reforms to further shape its ambitious goal of 'Viksit Bharat' by 2047.
The Union Budget 2025-26 will be tabled on 1st February during Parliament's Budget session. This would be the eighth straight Budget to be presented by FM Sitharaman and the second full budget of the Modi 3.0 government.
The Budget for the upcoming financial year is expected to prioritise reforms aimed at accelerating growth, creating jobs and spurring demand in the economy, especially after India's GDP growth slowed to a two-year low of 5.4% in Q2.
In the run up to the Union Budget, government officials have signalled that the Centre is preparing for some "big ticket" reforms in the next financial year with an aim to spur demand in the economy, Various stakeholders from different industries are also expected to give their wishlist to Sitharaman in the weeks leading up to the Budget.
For FY24, the Budget had projected a nominal GDP growth of 10.5 per cent, while fiscal deficit was pegged at 4.9 per cent of the gross domestic product (GDP). The Modi government has been rapidly reducing its fiscal deficit target after it ballooned to 9.2 percent in 2020-21 due to the Covid pandemic.
Takeaways from Budget 2024
In July, the Modi government presented its first full Budget after returning to power in the Lok Sabha elections. The Budget had rewards for the salaried class who have opted for the new tax regime but proved to be a little tough on investors with an increase in the long and short term capital gains tax. The RBI's dividend bonanza of Rs 2.11 lakh crore to the government helped Sitharaman accomodate the wishlist of allies like Chandrababu Naidu's TDP and Nitish Kumar's JD(U) for their respective states of Andhra Pradesh and Bihar.
Highlights of Budget 2024
Focus on Jobs: The Budget addressed job creation with direct-benefit transfers, paid internships, and skill development programs to meet the demand for 7.8 million non-farm sector jobs over the next seven years.
Rural and Agricultural Support: The Centre increased agricultural spending to Rs 1.52 lakh crore and rural spending to Rs 2.66 lakh crore with an aim to regain support in rural areas.
Targeted Regional Development: Special emphasis was given to Andhra Pradesh and Bihar with significant funding for infrastructure projects, multilateral assistance and temple economy development.
Continued Infrastructure Investment: The government maintained high capital expenditure at Rs 11.11 lakh crore to drive growth while reducing the fiscal deficit to 4.9%.
Scrapping of Angel Tax: Despite increased capital gains taxes to curb speculation, the government decided to abolish the angel tax with an aim to boost startup growth and invigorate the economy.