Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 5,686.67 | +82.53 +1.47% | Opens in 8 hr 35 min | ||
Dow | 41,317.43 | +564.47 +1.39% | Opens in 8 hr 35 min | ||
FT Wilshire 5000 Index | 56,727.78 | +868.90 +1.56% | Opens in 8 hr 35 min | ||
Nikkei | 36,830.69 | +378.39 +1.04% | Closed | ||
Hang Seng | 22,504.68 | +385.27 +1.74% | Closed | ||
DAX | 23,086.65 | +589.67 +2.62% | Opens in 2 hr 5 min | ||
FTSE 100 | 8,596.35 | +99.55 +1.17% | Closed |
Data delayed at least 15 minutes, as of May 02 2025 21:53 BST.
Equities news
- High rates and tariff uncertainty drag on US housing market
- EU food safety chief warns on bird flu threat to pigs
- Private equity’s best days are over, says Egyptian billionaire Nassef Sawiris
- AI law firm offering £2 legal letters gets green light
- How does Trump really feel about Big Tech?
- Ministers look at trimming back home insulation pledge
- Bankers who lament ringfencing should watch what they wish for
- Maker of AI ‘vibe coding’ app Cursor hits $9bn valuation
- De Beers chief says Donald Trump’s diamond tariffs are of no benefit to US jobs
- ‘Feed the gorilla’: How corporate America fought Trump’s tariffs threat
More ▼
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of May 01 2025 12:52 BST. | 399.90 USc | +4.50 +1.14% |
Natural Gas As of May 05 2025 05:42 BST. | 3.68 USD | +0.05 +1.38% |
Corn As of May 05 2025 04:49 BST. | 459.00 USc | -2.25 -0.49% |
Brent Crude Oil As of May 05 2025 05:44 BST. | 59.04 USD | -2.25 -3.67% |
COMEX Gold As of May 05 2025 02:55 BST. | 3,262.40 USD | +30.50 +0.94% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 1.79% | 2.54% |
Japan | 0.61% | 1.26% |
United Kingdom | 3.85% | 4.53% |
United States | 3.82% | 4.31% |